<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hoegaarden Witbier Reviewed</title>
	<atom:link href="http://thebrewclub.com/2008/08/22/hoegaarden-witbier-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebrewclub.com/2008/08/22/hoegaarden-witbier-reviewed/</link>
	<description>Beer Reviews and Beer Rating Site! Its all about the Beer at The Brew Club!</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:09:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dr Beer Love</title>
		<link>http://thebrewclub.com/2008/08/22/hoegaarden-witbier-reviewed/comment-page-1/#comment-352</link>
		<dc:creator>Dr Beer Love</dc:creator>
		<pubDate>Sun, 07 Sep 2008 05:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=77#comment-352</guid>
		<description>After working around the three freely available witbiers I can say we came to the conclusion that Hoegaarden topped the list. Blue Moon is obviously becoming very popular out there and Leinenkugel&#039;s Sunset Wheat is also a tasty treat, but we feel like they just don&#039;t have the harmony of the Hoegaarden. Right now we&#039;d go 1) Hoegaarden, 2) Blue Moon, 3) Sunset Wheat. If you want to throw Shock Top in that fray it&#039;s probably sitting at number 4 right now. Of course this ranking doesn&#039;t factor in price, which is going to ding Hoegaarden compared to all the others.</description>
		<content:encoded><![CDATA[<p>After working around the three freely available witbiers I can say we came to the conclusion that Hoegaarden topped the list. Blue Moon is obviously becoming very popular out there and Leinenkugel&#8217;s Sunset Wheat is also a tasty treat, but we feel like they just don&#8217;t have the harmony of the Hoegaarden. Right now we&#8217;d go 1) Hoegaarden, 2) Blue Moon, 3) Sunset Wheat. If you want to throw Shock Top in that fray it&#8217;s probably sitting at number 4 right now. Of course this ranking doesn&#8217;t factor in price, which is going to ding Hoegaarden compared to all the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://thebrewclub.com/2008/08/22/hoegaarden-witbier-reviewed/comment-page-1/#comment-273</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=77#comment-273</guid>
		<description>Hoegaarden is becoming very popular here in the States.  I find it rather easily in most stores and a lot of pubs have it on tap.  Luckily around $4 or $5.</description>
		<content:encoded><![CDATA[<p>Hoegaarden is becoming very popular here in the States.  I find it rather easily in most stores and a lot of pubs have it on tap.  Luckily around $4 or $5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob the Brit</title>
		<link>http://thebrewclub.com/2008/08/22/hoegaarden-witbier-reviewed/comment-page-1/#comment-264</link>
		<dc:creator>Bob the Brit</dc:creator>
		<pubDate>Tue, 26 Aug 2008 11:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=77#comment-264</guid>
		<description>Hoegaarden is also available on draught in some pubs here in the UK, but at about £4.00 a pint (around $8) it&#039;s more of a treat for a hot summer&#039;s day than a regular pint. 

Hoegaarden is probably the most popular (and most available) white beer in the UK, but recently InBev have brought out &#039;Peeterman&#039; - at 4% ABV a slightly lighter, filtered wheat beer. &#039;Peeterman&#039; is being brewed in Leuven and marketed as a member of the &#039;Artois&#039; family. As such it&#039;s probably more accessible that Hoegaarden, some drinkers are put off by Hoegaarden&#039;s cloudiness.</description>
		<content:encoded><![CDATA[<p>Hoegaarden is also available on draught in some pubs here in the UK, but at about £4.00 a pint (around $8) it&#8217;s more of a treat for a hot summer&#8217;s day than a regular pint. </p>
<p>Hoegaarden is probably the most popular (and most available) white beer in the UK, but recently InBev have brought out &#8216;Peeterman&#8217; &#8211; at 4% ABV a slightly lighter, filtered wheat beer. &#8216;Peeterman&#8217; is being brewed in Leuven and marketed as a member of the &#8216;Artois&#8217; family. As such it&#8217;s probably more accessible that Hoegaarden, some drinkers are put off by Hoegaarden&#8217;s cloudiness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
