<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Personal Beer Rating System</title>
	<atom:link href="http://thebrewclub.com/2010/03/24/my-personal-beer-rating-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebrewclub.com/2010/03/24/my-personal-beer-rating-system/</link>
	<description>Its all about the beer!</description>
	<lastBuildDate>Tue, 22 May 2012 17:26:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Scott-TheBrewClub</title>
		<link>http://thebrewclub.com/2010/03/24/my-personal-beer-rating-system/comment-page-1/#comment-8463</link>
		<dc:creator>Scott-TheBrewClub</dc:creator>
		<pubDate>Sat, 24 Mar 2012 04:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=4902#comment-8463</guid>
		<description>Interesting stuff Jeff.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Interesting stuff Jeff.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bilkanich</title>
		<link>http://thebrewclub.com/2010/03/24/my-personal-beer-rating-system/comment-page-1/#comment-8462</link>
		<dc:creator>Jeff Bilkanich</dc:creator>
		<pubDate>Sat, 24 Mar 2012 01:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=4902#comment-8462</guid>
		<description>Yes, they were mostly imports, i.e. Newcastle brown ale, Guinness, Murphy stout, several Canadians, Chinese, Japanese, Korean, Indian (East &amp; West); domestics included Anchor Steam, Pete&#039;s wicked, Pearl, Lone Star, Hamm&#039;s, Rolling Rock, Stroh&#039;s, Olympia, etc.</description>
		<content:encoded><![CDATA[<p>Yes, they were mostly imports, i.e. Newcastle brown ale, Guinness, Murphy stout, several Canadians, Chinese, Japanese, Korean, Indian (East &amp; West); domestics included Anchor Steam, Pete&#8217;s wicked, Pearl, Lone Star, Hamm&#8217;s, Rolling Rock, Stroh&#8217;s, Olympia, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott-TheBrewClub</title>
		<link>http://thebrewclub.com/2010/03/24/my-personal-beer-rating-system/comment-page-1/#comment-8461</link>
		<dc:creator>Scott-TheBrewClub</dc:creator>
		<pubDate>Fri, 23 Mar 2012 16:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=4902#comment-8461</guid>
		<description>@Jeff - Back then, that place must have been a gold mine!  Were they mostly Imports?  What kind of domestics were available back then?</description>
		<content:encoded><![CDATA[<p>@Jeff &#8211; Back then, that place must have been a gold mine!  Were they mostly Imports?  What kind of domestics were available back then?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bilkanich</title>
		<link>http://thebrewclub.com/2010/03/24/my-personal-beer-rating-system/comment-page-1/#comment-8459</link>
		<dc:creator>Jeff Bilkanich</dc:creator>
		<pubDate>Fri, 23 Mar 2012 15:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=4902#comment-8459</guid>
		<description>after i depleted my local super mkt&#039;s beer choices,  I found a deli on the upper West Side that carried 106 different beers!</description>
		<content:encoded><![CDATA[<p>after i depleted my local super mkt&#8217;s beer choices,  I found a deli on the upper West Side that carried 106 different beers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott-TheBrewClub</title>
		<link>http://thebrewclub.com/2010/03/24/my-personal-beer-rating-system/comment-page-1/#comment-8454</link>
		<dc:creator>Scott-TheBrewClub</dc:creator>
		<pubDate>Thu, 22 Mar 2012 21:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=4902#comment-8454</guid>
		<description>@Jeff - making it too complicated takes some of the fun out of it I think.  Simple systems are best!  200 beers in the early 70&#039;s?  I didn&#039;t think thay had all that many way back then!  ;-)</description>
		<content:encoded><![CDATA[<p>@Jeff &#8211; making it too complicated takes some of the fun out of it I think.  Simple systems are best!  200 beers in the early 70&#8242;s?  I didn&#8217;t think thay had all that many way back then!  <img src='http://thebrewclub.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bilkanich</title>
		<link>http://thebrewclub.com/2010/03/24/my-personal-beer-rating-system/comment-page-1/#comment-8453</link>
		<dc:creator>Jeff Bilkanich</dc:creator>
		<pubDate>Thu, 22 Mar 2012 16:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=4902#comment-8453</guid>
		<description>..when i moved to NYC in the early 70&#039;s, i became obsessed w/trying different beers - i stopped @200, but my system was simplistic:  beand, country, style, price &amp; rating on a scale of 1 - 10- lotsa fun!</description>
		<content:encoded><![CDATA[<p>..when i moved to NYC in the early 70&#8242;s, i became obsessed w/trying different beers &#8211; i stopped @200, but my system was simplistic:  beand, country, style, price &amp; rating on a scale of 1 &#8211; 10- lotsa fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate</title>
		<link>http://thebrewclub.com/2010/03/24/my-personal-beer-rating-system/comment-page-1/#comment-3354</link>
		<dc:creator>nate</dc:creator>
		<pubDate>Fri, 26 Mar 2010 18:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=4902#comment-3354</guid>
		<description>How postmodern of you Bob...your &quot;own&quot; system.  haha, just kidding.  It actually makes a lot of sense.  My system has changed over time, becoming more objective to standards.  I look for flaws more, but at the end of the bottle, I just have to yield to some degree of subjectivity.
.-= nate´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/ThankHeavenForBeer/~3/IrO2cYvnJ3o/&quot; rel=&quot;nofollow&quot;&gt;Guest Review:  Don from Beer and Whiskey Bros Reviews Black Cauldron&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>How postmodern of you Bob&#8230;your &#8220;own&#8221; system.  haha, just kidding.  It actually makes a lot of sense.  My system has changed over time, becoming more objective to standards.  I look for flaws more, but at the end of the bottle, I just have to yield to some degree of subjectivity.<br />
.-= nate´s last blog ..<a href="http://feedproxy.google.com/~r/ThankHeavenForBeer/~3/IrO2cYvnJ3o/" rel="nofollow">Guest Review:  Don from Beer and Whiskey Bros Reviews Black Cauldron</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott-TheBrewClub</title>
		<link>http://thebrewclub.com/2010/03/24/my-personal-beer-rating-system/comment-page-1/#comment-3348</link>
		<dc:creator>Scott-TheBrewClub</dc:creator>
		<pubDate>Thu, 25 Mar 2010 18:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=4902#comment-3348</guid>
		<description>Thanks Nate - For me, Bob was able to put into words what I was thinking when trying to rate beers, and now that he has its actually much easier for me to distinguish.  Still, its mostly a personal thing but at least we&#039;re not just winging it!
.-= Scott-TheBrewClub´s last blog ..&lt;a href=&quot;http://thebrewclub.com/2010/03/17/irish-beer-past-present-and-future/&quot; rel=&quot;nofollow&quot;&gt;Irish Beer – Past, Present and Future&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks Nate &#8211; For me, Bob was able to put into words what I was thinking when trying to rate beers, and now that he has its actually much easier for me to distinguish.  Still, its mostly a personal thing but at least we&#8217;re not just winging it!<br />
.-= Scott-TheBrewClub´s last blog ..<a href="http://thebrewclub.com/2010/03/17/irish-beer-past-present-and-future/" rel="nofollow">Irish Beer – Past, Present and Future</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://thebrewclub.com/2010/03/24/my-personal-beer-rating-system/comment-page-1/#comment-3347</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Thu, 25 Mar 2010 17:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=4902#comment-3347</guid>
		<description>Hey guys,
I had never considered how I actually attempted to quantify how I rate beer until I read this. I guess I&#039;ve just gone with the &#039;heart&#039;. 

But this got me thinking and so I went away and actually generated my &lt;a href=&quot;http://www.bieradventures.com/?p=664&quot; rel=&quot;nofollow&quot;&gt;own list&lt;/a&gt;. Turns out I&#039;m much less scientific about as you Bob, nonetheless it was just good to see where I&#039;m coming from and to share it with others. 

It&#039;s really interesting to see how everyone else has defined their categories as well. It is also great to see such variation in the ways we all drink and consider our beers.</description>
		<content:encoded><![CDATA[<p>Hey guys,<br />
I had never considered how I actually attempted to quantify how I rate beer until I read this. I guess I&#8217;ve just gone with the &#8216;heart&#8217;. </p>
<p>But this got me thinking and so I went away and actually generated my <a href="http://www.bieradventures.com/?p=664" rel="nofollow">own list</a>. Turns out I&#8217;m much less scientific about as you Bob, nonetheless it was just good to see where I&#8217;m coming from and to share it with others. </p>
<p>It&#8217;s really interesting to see how everyone else has defined their categories as well. It is also great to see such variation in the ways we all drink and consider our beers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott-TheBrewClub</title>
		<link>http://thebrewclub.com/2010/03/24/my-personal-beer-rating-system/comment-page-1/#comment-3344</link>
		<dc:creator>Scott-TheBrewClub</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://thebrewclub.com/?p=4902#comment-3344</guid>
		<description>@Micheal - I think the last line of that post regarding how you rate beers sums it up pretty well - &quot;...they are still somewhat subjective. The only way for you to find out if you like a beer is to try it for yourself. We are only telling you whether or not we would drink the beer again.&quot;

I think that&#039;s it in a nutshell!

@Jim -  is there any such thing as an unscary clown?  PS - you guys are great - keep doing what you are doing!
.-= Scott-TheBrewClub´s last blog ..&lt;a href=&quot;http://thebrewclub.com/2010/03/03/beer-tasting-notes/&quot; rel=&quot;nofollow&quot;&gt;Beer Tasting Notes&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>@Micheal &#8211; I think the last line of that post regarding how you rate beers sums it up pretty well &#8211; &#8220;&#8230;they are still somewhat subjective. The only way for you to find out if you like a beer is to try it for yourself. We are only telling you whether or not we would drink the beer again.&#8221;</p>
<p>I think that&#8217;s it in a nutshell!</p>
<p>@Jim &#8211;  is there any such thing as an unscary clown?  PS &#8211; you guys are great &#8211; keep doing what you are doing!<br />
.-= Scott-TheBrewClub´s last blog ..<a href="http://thebrewclub.com/2010/03/03/beer-tasting-notes/" rel="nofollow">Beer Tasting Notes</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

